| American elm | Ulmus Americana | Y | NF, SF, SA, NA, R, UG, UB |
| American holly | Ilex opaca | Y | NF, R |
| American hornbeam | Carpinus caroliniana | Y | NF |
| American sycamore | Platanus occidentalis | Y | NF |
| Baldcypress | Taxodium distichum | Y | NF |
| Black cherry | Prunus serotina | Y | NF |
| Black hickory | Carya texana | Y | NF |
| Black tupelo | Nyssa sylvatica | Y | NF, NA |
| Black walnut | Juglans nigra | Y | NF |
| Black willow | Salix nigra | Y | NF, NA, UG, UB |
| Boxelder | Acer negundo | Y | UG |
| Brazilian pepper | Schinus terebinthifolius | | Discussed in report |
| Bur oak | Quercus macrocarpa | Y | R |
| California palm | Washingtonia filifera | | R |
| Camphor-tree | Cinnamomum camphora | | R |
| Cedar elm | Ulmus crassifolia | Y | NF, SF, SA, R, UG, UB |
| Cherrybark oak | Quercus falcatavar. pagodifolia | Y | NF, UG |
| Chinaberry | Melia azedarach | | SF |
| Chinese elm | Ulmus parvifolia | | R |
| Chinese pistache | Pistacia chinensis | | Discussed in report |
| Chinese privet | Ligustrum sinense | | Discussed in report |
| Chinese tallow | Sapium sebiferum | | NF, SF, SA, NA, R, UG, UB |
| Chittamwood | Bumelia lanuginose (Gum bumelia) | Y | SF, SA, UG |
| Common fig | Ficus carica | | UG |
| Common persimmon | Diospyros virginiana | Y | NF |
| Crape myrtle | Lagerstroemia indica | | R |
| Eastern cottonwood | Populus deltoides | Y | R, UG |
| Eastern hophornbeam | Ostrya virginiana | Y | NF, R |
| Eastern redcedar | Juniperus virginiana | Y | NF, SF, R, UB |
| Eucalyptus | Eucalyptus spp. | | Discussed in report |
| Flowering dogwood | Cornus florida | Y | NF |
| Green ash | Fraxinus pennsylvanica | Y | NF, SF, SA, UG |
| Hawthorn | Crataegus spp. | Y | NF, SF, SA, R, UG |
| Hercules-club | Zanthoxylum clava-herculis | Y | NA |
| Hickory | Carya spp. | Y | NF |
| Huisache | Acacia farnesiana | Y | R, SA |
| Laurel oak | Quercus laurifolia | Y | NF, SF |
| Live oak | Quercus virginiana | Y | SF, SA, R, UG, UB |
| Loblolly pine | Pinus taeda | Y | NF, SA, NA, R, UG, UB |
| Mexican white oak | Quercus polymorpha | | Discussed in report |
| Mimosa | Albizia julibrissin | | Discussed in report |
| Oriental arborvitae | Thuja orientalis | | UB |
| Osage-orange | Maclura pomifera (Bois-d'Arc) | Y | SF, R |
| Overcup oak | Quercus lyrata | Y | NF |
| Pecan | Carya illinoensis | Y | NF, SF, SA, R, UG, UB |
| Post oak | Quercus stellata | Y | NF, SF, NA, R, UG |
| Red maple | Acer rubrum | Y | NF, NA |
| Red mulberry | Morus rubra | Y | NF, R, UG |
| Redbay | Persea borbonia | Y | NF |
| Rusty blackhaw | Viburnum rufidulum | Y | R |
| Saltcedar (Tamarisk) | Tamarix spp. | | Discussed in report |
| Sawtooth oak | Quercus accutissima | | Discussed in report |
| Shortleaf pine | Pinus echinata | Y | NF |
| Shumard oak | Quercus shumardii | Y | NF, R |
| Silver maple | Acer saccharinum | | R |
| Slash pine | Pinus elliottii | | R, UB |
| Slippery elm | Ulmus rubra | Y | NF, UG |
| Southern catalpa | Catalpa bignonioides | | R |
| Southern magnolia | Magnolia grandiflora | Y | NF, NA, R |
| Southern red oak | Quercus falcata | Y | NF, SF, NA, R, UG |
| Sugarberry | Celtis laevigata | Y | NF, SF, SA, R, UG, UB |
| Swamp chestnut oak | Quercus michauxii | Y | NF |
| Sweetgum | Liquidambar stryaciflua | Y | NF, NA, R, UG, UB |
| Texas hawthorn | Crataegus texana | Y | SF |
| Tree-of-heaven | Ailanthus altissima | | Discussed in report |
| Unknown | Spp. | | NF, UG |
| Velvet (Arizona) ash | Fraxinus velutina | | NF, R, UG |
| Water-elm | Planera aquatica | Y | NF |
| Water hickory | Carya aquatica | Y | NF, UG |
| Water oak | Quercus nigra | Y | NF, SF, NA, R, UG, UB |
| Western soapberry | Sapindus drummondii | Y | SF, R |
| White ash | Fraxinus americana | Y | NF |
| White oak | Quercus alba | Y | NF, NA, R |
| Willow | Salix spp. UB | | |
| Willow oak | Quercus phellos | Y | NF, R, UG |
| Winged elm | Ulmus alata | Y | NF, SF, NA, UG |
1 - Codes for land cover types: NF=North Forest, SF=South Forest, NA=North Ag/Range, SA=South Ag/Range, R=Residential, UG=Urban Green, UB=Urban Built.
|